Find Your Fit
Jewellery Size Guide
A perfectly fitted piece feels effortless. Use the charts below to find your ring, bangle, or chain size — or reach out and our experts will help you measure.
Rings
Ring Size Chart
| US / Canada | UK / AUS | India | Diameter (mm) | Circumference (mm) |
|---|---|---|---|---|
| 5 | J½ | 9 | 15.7 | 49.3 |
| 6 | L½ | 11 | 16.5 | 51.9 |
| 7 | N½ | 14 | 17.3 | 54.4 |
| 8 | P½ | 16 | 18.1 | 57.0 |
| 9 | R½ | 18 | 18.9 | 59.5 |
| 10 | T½ | 20 | 19.8 | 62.1 |
| 11 | V½ | 22 | 20.6 | 64.6 |
| 12 | X½ | 24 | 21.4 | 67.2 |
Tip: measure an existing ring that fits well and match its inner diameter to the chart above.
How To
Measure Your Ring Size
01
Wrap a strip
Wrap a thin strip of paper or string snugly around the base of your finger.
02
Mark & measure
Mark where it overlaps, then measure the length in millimetres with a ruler.
03
Match the chart
Compare your measurement to the circumference column to find your size.
Bangles & Bracelets
Bangle Size Chart
| Size (inch) | Inner Diameter (mm) | Typical Fit |
|---|---|---|
| 2.2 | 57.2 | Small |
| 2.4 | 60.3 | Medium |
| 2.6 | 63.5 | Large |
| 2.8 | 66.7 | Extra Large |
To measure: tuck your thumb toward your little finger and measure around the widest part of your hand, then match it to the inner circumference.
Necklaces & Chains
Chain Length Guide
| Length | Metric | How It Sits |
|---|---|---|
| 16" | 40 cm | Choker — sits at the base of the neck |
| 18" | 45 cm | Princess — rests on the collarbone (most popular) |
| 20" | 50 cm | Matinee — sits just below the collarbone |
| 22" | 55 cm | Falls a little above the neckline |
| 24" | 60 cm | Opera — rests on the chest |
Helpful Tips
- Measure at the end of the day, when fingers are at their largest.
- Avoid measuring when your hands are cold — fingers shrink in the cold.
- For wider bands, consider going up a half size for comfort.
- If you're between sizes, we recommend choosing the larger one.
Still unsure about your size?
Our jewellery consultants are happy to guide you to the perfect fit and arrange resizing where possible.